Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 435 | 2 | 59 | 2 | 28 | 204 | 2 | 59 | 2 | 435 |
Jun 2025 | 462 | 19 | 103 | 9 | 780 | 17180 | 285 | 3095 | 578 | 13883 |
May 2025 | 467 | 23 | 117 | 12 | 632 | 17692 | 385 | 3638 | 732 | 14497 |
Apr 2025 | 252 | 19 | 60 | 11 | 384 | 12862 | 346 | 1817 | 596 | 7577 |
Mar 2025 | 217 | 22 | 56 | 12 | 429 | 15067 | 378 | 1741 | 690 | 6752 |
Feb 2025 | 146 | 21 | 38 | 12 | 328 | 11853 | 346 | 1083 | 606 | 4089 |
Jan 2025 | 59 | 17 | 19 | 10 | 323 | 10538 | 314 | 607 | 533 | 1840 |
Dec 2024 | 71 | 13 | 30 | 8 | 310 | 10411 | 272 | 956 | 427 | 2218 |
Nov 2024 | 63 | 14 | 21 | 9 | 328 | 8225 | 292 | 633 | 437 | 1907 |
Oct 2024 | 60 | 10 | 32 | 6 | 252 | 5846 | 205 | 1022 | 312 | 1886 |
Sep 2024 | 18 | 12 | 10 | 6 | 266 | 5918 | 194 | 307 | 362 | 556 |
Aug 2024 | 16 | 9 | 7 | 5 | 222 | 5863 | 161 | 232 | 299 | 523 |
Totals | 121659 | 3180 | 15190 | 5574 | 56163 | |||||
Generated by Webalizer Version 2.23 |